ROEDERdome 75mEave Height =0.00m |
Return to Tent List |
|||
![]() |
||||
| Optional Accessories | Frame Specifications | |||
| Bar Tensioning:- | No | Span Width (m):- | 9.84 | |
| PVC Window Walls:- | No | Eave Height (m):- | 0.00 | |
| Glass Walling System:- | No | Ridge Height (m):- | 6.80 | |
| Single & Double Door Units:- | Yes | Bay Distance (m):- | 0.00 | |
| Lean-to Doors:- | No | Roof Pitch:- | 0 | |
| Entrance Porches:- | No | Gable Configuration:- | ||
| Portal Beams:- | No | Longest Component (m):- | 0.00 | |
| Peaked roof's between bays:- | No | Wind Loading:- | Beaufort 12 | |
| ABS solid walling system:- | No | Snow Loading:- | No Snow Loading | |
| Decorative Linings:- | No | Minimum Tent Length:- | 9 | |
| 1/2 Octagonal end section:- | No | Maximum Tent Length:- | 9.84 | |
| 1/2 Hexagonal end section:- | No | Maximum Weight Suspened per 'A' Frame:- | 0 | |
| 1/2 Decagonal end section:- | No | |||
| 1/2 OdoDecagonal end section:- | No | Material Specifications | ||
| Lighting:- | Yes | Aluminium (framework):- | ||
| Aluminium (framework):- | ||||
| Steel (connections):- | ||||
| Flooring systems | PVC covering:- | White - high gloss PVC, flame retardent according to DIN 4102 B1 / M2 | ||
| System 1: Timber sub-frame with pressure treated wooden boards:- | No | Eave Connection:- | ||
| System 2: Galvanised steel sub-frame with pressure treated wooden boards :- | No | Standard Anchoring:- | ||
| System 3: Cassette flooring system:- | No | |||
| System 4: Ring Beam flooring system (Compact Floor):- | Yes | Profiles & Connections | ||
| Upright / Truss:- | ||||
| Weights instead of Earth Anchors | Eave Purlin:- | |||
| End Bay (per leg):- | 0 | Intermediate Purlin:- | ||
| Wired Bay (per leg):- | 0 | |||
| Unbraced Bay (per leg):- | 0 | |||
| Middle Gable Upright:- | 0 | |||
| Outer Gable Upright:- | 0 | |||
| Further Information | ||||
| Fire Certificate:- | ? | |||
| Brochure:- | ? | |||
| Certificate of Conformity:- | Available on request - click here | |||
| Erection Manual:- | Available on request - click here | |||
| Structural Calculations:- | Available on request - click here | |||
| Frame Picker:- | Available on request - click here | |||
Return to Tent List |
||||

