Party Tent Highlight 4m x 2.29mEave Height =2.29m |
Return to Tent List |
|||
![]() |
||||
| Optional Accessories | Frame Specifications | |||
| Bar Tensioning:- | No | Span Width (m):- | 4.00 | |
| PVC Window Walls:- | Yes | Eave Height (m):- | 2.29 | |
| Glass Walling System:- | No | Ridge Height (m):- | 4.58 | |
| Single & Double Door Units:- | Yes | Bay Distance (m):- | 4.00 | |
| Lean-to Doors:- | No | Roof Pitch:- | 20 | |
| Entrance Porches:- | No | Gable Configuration:- | 4m | |
| Portal Beams:- | No | Longest Component (m):- | 4.00 | |
| Peaked roof's between bays:- | No | Wind Loading:- | No Windloading | |
| ABS solid walling system:- | No | Snow Loading:- | No Snow Loading | |
| Decorative Linings:- | Yes | Minimum Tent Length:- | 4 | |
| 1/2 Octagonal end section:- | No | Maximum Tent Length:- | No Limit | |
| 1/2 Hexagonal end section:- | No | Maximum Weight Suspened per 'A' Frame:- | 30 | |
| 1/2 Decagonal end section:- | No | |||
| 1/2 OdoDecagonal end section:- | No | Material Specifications | ||
| Lighting:- | Yes | Aluminium (framework):- | Hard Pressed Extruded Aluminium (6082-T6 | |
| Aluminium (framework):- | Hard Pressed Extruded Aluminium (6082-T6 | |||
| Steel (connections):- | European - hot dipped galvanised to DIN 50976 | |||
| Flooring systems | PVC covering:- | White - high gloss PVC, flame retardent according to DIN 4102 B1 / M2 | ||
| System 1: Timber sub-frame with pressure treated wooden boards:- | No | Eave Connection:- | Internal Eave Insert | |
| System 2: Galvanised steel sub-frame with pressure treated wooden boards :- | Yes | Standard Anchoring:- | 800mm Ground Stakes | |
| System 3: Cassette flooring system:- | Yes | |||
| System 4: Ring Beam flooring system (Compact Floor):- | Yes | Profiles & Connections | ||
| Upright / Truss:- | 81/48/3mm (2 Channel) | |||
| Weights instead of Earth Anchors | Eave Purlin:- | 89/67/2mm | ||
| End Bay (per leg):- | 260 | Intermediate Purlin:- | ||
| Wired Bay (per leg):- | 340 | |||
| Unbraced Bay (per leg):- | 340 | |||
| Middle Gable Upright:- | 140 | |||
| Outer Gable Upright:- | 0 | |||
| Further Information | ||||
| Fire Certificate:- | http://www.roderuk.co.uk/Brochures/Verseidag Fire Cert.pdf | |||
| Brochure:- | http://www.roderuk.co.uk/Brochures/Party Tent.pdf | |||
| Certificate of Conformity:- | Available on request - click here | |||
| Erection Manual:- | Available on request - click here | |||
| Structural Calculations:- | Available on request - click here | |||
| Frame Picker:- | Available on request - click here | |||
Return to Tent List |
||||

